<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borough of Seaside Heights, Ocean County, New Jersey</title>
	<atom:link href="http://www.seaside-heightsnj.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seaside-heightsnj.org</link>
	<description>Official Website of the Borough of Seaside Heights</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:22:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hiering Avenue, including the 400 block, has been placed back in the A zone!</title>
		<link>http://www.seaside-heightsnj.org/2013/06/hiering-avenue-including-the-400-block-has-been-placed-back-in-the-a-zone/</link>
		<comments>http://www.seaside-heightsnj.org/2013/06/hiering-avenue-including-the-400-block-has-been-placed-back-in-the-a-zone/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=718</guid>
		<description><![CDATA[We would like to encourage all of our residents to check www.region2coastal.com to learn more about mapping, elevations, and the flood zone levels to help make the best decisions for rebuilding.]]></description>
			<content:encoded><![CDATA[<p>We would like to encourage all of our residents to check <a href="http://www.region2coastal.com">www.region2coastal.com</a> to learn more about mapping, elevations, and the flood zone levels to help make the best decisions for rebuilding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/06/hiering-avenue-including-the-400-block-has-been-placed-back-in-the-a-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDITIONAL HELP FOR PRIMARY HOME OWNERS</title>
		<link>http://www.seaside-heightsnj.org/2013/06/additional-help-for-primary-home-owners/</link>
		<comments>http://www.seaside-heightsnj.org/2013/06/additional-help-for-primary-home-owners/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=713</guid>
		<description><![CDATA[Seaside Heights Property Owners, please see the recently released information from the state regarding two programs aimed at helping property owners if their primary residence was damaged by Sandy. Homeowner Reconstruction, Rehabilitation, Elevation and Mitigation (RREM) Program: This $600 million program will provide eligible homeowners up to $150,000 in grant funds to aid the reconstruction, [...]]]></description>
			<content:encoded><![CDATA[<p>Seaside Heights Property Owners, please see the recently released information from the state regarding two programs aimed at helping property owners if their primary residence was damaged by Sandy.</p>
<p><strong>Homeowner Reconstruction, Rehabilitation, Elevation and Mitigation (RREM) Program:</strong> This $600 million program will provide eligible homeowners up to $150,000 in grant funds to aid the reconstruction, rehabilitation, elevation and mitigation of damaged primary homes. The program is intended to fill the gap between the costs needed to repair the home and other sources of funds the homeowner has received to repair their home such as insurance payments or assistance from FEMA or the U.S. Small Business Administration. Additionally, the program will help homeowners with the construction process by developing repair specifications, identifying qualified builders to do the construction work, and ensuring the quality of the work completed. Seventy percent of the funds will be reserved for low-to-moderate-income households in accordance with federal requirements.</p>
<p>All applicants under the RREM Program must have registered for assistance with FEMA and must have a household adjusted gross annual income of less than $250,000. Priority will be given to homes that are deemed “substantially damaged” (damages exceed 50% of a home’s assessed value) as a result of Sandy.</p>
<p><strong>Homeowner Resettlement Program:</strong> This $180 million program is aimed at encouraging Sandy-impacted homeowners to remain in the nine counties that were most seriously affected by the storm. This program will provide $10,000 grants to eligible homeowners to encourage them to resettle in their existing home or resettle in the same county and in so doing will help to restore home values and stabilize many devastated communities. Homeowners must agree to remain in the county of their damaged residence for three consecutive years following the grant award. Sixty percent of the funds will be reserved for low-to-moderate-income households in accordance with federal requirements.</p>
<p>All applicants under the Resettlement Program must have registered for assistance with the Federal Emergency Management Agency (FEMA) and must have sustained at least $8,000 in damages or more than one foot of flooding on the first floor as a result of Sandy.</p>
<p><strong>Additional Details:</strong></p>
<p>The federal funding for these grant programs is limited and it is anticipated that absent an additional allocation from HUD, up to 6,000 households will receive a RREM grant and up to 18,000 households will receive a Resettlement grant. Therefore, while there is no formal deadline for accepting applications, there will be an initial application period that will run from May 24, 2013 to June 30, 2013. All completed RREM and Resettlement applications received by June 30 will then be in the first group to be processed. Once the application period closes, selection will prioritize those homeowners with the most damage (i.e., substantial, severe and major), whose homes are in the most impacted counties (i.e., Atlantic, Monmouth and Ocean), and who are of low- to moderate-income. </p>
<p>Whether individuals applied online, over the phone, or in person at a Sandy Housing Assistance Center, the State will ensure that all applicants have an equal chance to be selected through the process identified above. To accomplish this, the order in which applicants will be selected for processing following the end of the initial application period will be determined by an electronic random ordering process. In early July, applicants will be notified of their place on the list and whether they will receive an award out of HUD’s initial allocation of funding. Anyone who is not successful in getting an award will be placed on a waiting list pending a future allocation from HUD. An announcement on future allocations is expected in September.</p>
<p>Applications will continue to be accepted after June 30, 2013, but these applicants will be processed only after all the most impacted homeowners from the first group have been served.</p>
<p>For more information on the reNew Jersey Stronger housing assistance initiative, including details about the application process, determination of eligibility, and award calculation, visit <a href="http://www.renewjerseystronger.org">www.renewjerseystronger.org</a> or call the hotline number 1-855-SANDYHM (1-855-726-3946). Locations and directions to the Sandy Housing Assistance Centers that are opening June 8 will be posted at <a href="http://www.renewjerseystronger.org">www.renewjerseystronger.org</a> as the information becomes available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/06/additional-help-for-primary-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Enforcement Rental Inspections</title>
		<link>http://www.seaside-heightsnj.org/2013/05/code-enforcement-rental-inspections/</link>
		<comments>http://www.seaside-heightsnj.org/2013/05/code-enforcement-rental-inspections/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=692</guid>
		<description><![CDATA[ATTENTION PROPERTY OWNERS – CODE ENFORCEMENT RENTAL INSPECTIONS 2013 EMAIL: housing@seaside-heightsnj.org Rental inspections are conducted in two time frames: 9 a.m. to 12 Noon and 1 to 4:00 p.m. The CO application WITH A C.C.O. Application (see below) and fee must be received in the Code office BEFORE scheduling your appointment. Download the forms below, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>ATTENTION PROPERTY OWNERS – CODE ENFORCEMENT RENTAL INSPECTIONS 2013</strong><br />
<strong>EMAIL:</strong> <a href="mailto:housing@seaside-heightsnj.org">housing@seaside-heightsnj.org</a></p>
<p>Rental inspections are conducted in two time frames: 9 a.m. to 12 Noon and 1 to 4:00 p.m. The CO application WITH A C.C.O. Application (see below) and fee must be received in the Code office BEFORE scheduling your appointment.</p>
<p>Download the forms below, attach your payment, email us at (<a href="mailto:housing@seaside-heightsnj.org">housing@seaside-heightsnj.org</a>) or call with your choice of day, morning or afternoon segment.</p>
<p><strong>IF YOU ARE RENTING, ALL UNITS ARE REQUIRED TO HAVE AN INSPECTION.</strong></p>
<p style="text-align: center;"><strong>Appointments/inspections will not be made unless the completed form and payment has been received in our office.</strong></p>
<p><img src="http://www.seaside-heightsnj.org/wp-content/uploads/2010/07/pdf.png" alt="" /> <a href="http://www.seaside-heightsnj.org/wp-content/uploads/2013/05/Return-to-your-property-CCO-form.pdf">Return to your property CCO form</a></p>
<p><img src="http://www.seaside-heightsnj.org/wp-content/uploads/2010/07/pdf.png" alt="" /> <a href="http://www.seaside-heightsnj.org/wp-content/uploads/2013/05/COInspectionBlank.pdf">Rental Certificate of Occupancy form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/05/code-enforcement-rental-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Terrace Milling and Paving</title>
		<link>http://www.seaside-heightsnj.org/2013/05/ocean-terrace-milling-and-paving/</link>
		<comments>http://www.seaside-heightsnj.org/2013/05/ocean-terrace-milling-and-paving/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=687</guid>
		<description><![CDATA[ Ocean Terrace Milling and Paving Notice]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seaside-heightsnj.org/wp-content/uploads/2010/07/pdf.png" alt="" /> <a href="http://www.seaside-heightsnj.org/wp-content/uploads/2013/05/MX-M453N_20130508_080122.pdf">Ocean Terrace Milling and Paving Notice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/05/ocean-terrace-milling-and-paving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Development Block Grant Disaster Recovery Action Plan</title>
		<link>http://www.seaside-heightsnj.org/2013/04/community-development-block-grant-disaster-recovery-action-plan/</link>
		<comments>http://www.seaside-heightsnj.org/2013/04/community-development-block-grant-disaster-recovery-action-plan/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=677</guid>
		<description><![CDATA[The Christie Administration has received approval from the Obama Administration to move forward with the Community Development Block Grant (CDBG) Disaster Recovery Action Plan. This plan outlines how we will utilize the first phase of the emergency supplemental passed by Congress in January. The first $1,829,520,000 in CDBG funds provided to New Jersey by the [...]]]></description>
			<content:encoded><![CDATA[<p>The Christie Administration has received approval from the Obama Administration to move forward with the Community Development Block Grant (CDBG) Disaster Recovery Action Plan. This plan outlines how we will utilize the first phase of the emergency supplemental passed by Congress in January. The first $1,829,520,000 in CDBG funds provided to New Jersey by the U.S. Department of Housing and Urban Development (HUD) will focus primarily on helping homeowners, renters, businesses and communities impacted by Super Storm Sandy.</p>
<p><img src="http://www.seaside-heightsnj.org/wp-content/uploads/2010/07/pdf.png" alt="" /> <a href="http://www.seaside-heightsnj.org/wp-content/uploads/2013/04/CDBG.pdf">Community Development Block Grant Disaster Recovery Action Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/04/community-development-block-grant-disaster-recovery-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Mold Remediation Classes</title>
		<link>http://www.seaside-heightsnj.org/2013/04/free-mold-remediation-classes/</link>
		<comments>http://www.seaside-heightsnj.org/2013/04/free-mold-remediation-classes/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=672</guid>
		<description><![CDATA[Free mold remediation classes available for residents after Sandy Mold Training for Homeowners and Volunteers This course provides mold awareness and general safety procedures for homeowners and volunteers when dealing with post hurricane/flood clean-up issues. Course topics: Awareness of mold Safe work practices Personal protective equipment Respiratory protection Best practices for remediation Click course to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free mold remediation classes available for residents after Sandy</strong></p>
<p>Mold Training for Homeowners and Volunteers</p>
<p>This course provides mold awareness and general safety procedures for homeowners and volunteers when dealing with post hurricane/flood clean-up issues.</p>
<table style="width: 100%;">
<tbody>
<tr>
<td>Course topics:</p>
<ul>
<li>Awareness of mold</li>
<li>Safe work practices</li>
<li>Personal protective equipment</li>
<li>Respiratory protection</li>
<li>Best practices for remediation</li>
</ul>
</td>
<td><strong>Click course to register</strong></p>
<p><a href="https://docs.google.com/spreadsheet/embeddedform?formkey=dExJcnFRaEtiLW9teW5tbU1kVktMZWc6MA">May 18, 2013<br />
9:30 AM to 12:30 PM<br />
Seaside Heights Community Center<br />
1100 Bay Boulevard<br />
Seaside Heights, NJ</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/04/free-mold-remediation-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Photo Rescue</title>
		<link>http://www.seaside-heightsnj.org/2013/04/operation-photo-rescue/</link>
		<comments>http://www.seaside-heightsnj.org/2013/04/operation-photo-rescue/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=665</guid>
		<description><![CDATA[20 Free Photo Restorations per Family &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>20 Free Photo Restorations per Family</strong></p>
<p style="text-align: center;"><a href="http://www.seaside-heightsnj.org/wp-content/uploads/2013/04/Image-21.jpg"><img class="aligncenter size-large wp-image-668" title="Operation Photo Rescue" src="http://www.seaside-heightsnj.org/wp-content/uploads/2013/04/Image-21-880x1024.jpg" alt="" width="450" height="523" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/04/operation-photo-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INITIATING UTILITY SERVICES</title>
		<link>http://www.seaside-heightsnj.org/2013/04/initiating-utility-services/</link>
		<comments>http://www.seaside-heightsnj.org/2013/04/initiating-utility-services/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=663</guid>
		<description><![CDATA[ELECTRIC – NO DAMAGE – OWNER OCCUPIED Come into the Borough office and sign the affidavit authorizing the Borough Electric Dept. to energize your power. Within 24 to 48 hours approximately, your electric is activated. There is no need for you to be present. WATER/SEWER SERVICE Call the Borough Main office to make your appointment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ELECTRIC – NO DAMAGE – OWNER OCCUPIED</strong><br />
Come into the Borough office and sign the affidavit authorizing the Borough Electric Dept. to energize your power. Within 24 to 48 hours approximately, your electric is activated. There is no need for you to be present.</p>
<p><strong>WATER/SEWER SERVICE</strong><br />
Call the Borough Main office to make your appointment to have the water and sewer reactivated. You MUST BE PRESENT ON THE DAY AND TIME OF THE WATER REACTIVATION.</p>
<p><strong>NEW JERSEY NATURAL GAS (Gas Service)</strong><br />
You must have a licensed plumber or a certified person to do a pressure test. They must sign and seal (or have a contractor number) on the white card (door hanger) that was left on your gas meter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/04/initiating-utility-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBIN HOOD RELIEF FUND GUIDELINES &amp; APPLICATION</title>
		<link>http://www.seaside-heightsnj.org/2013/04/robin-hood-relief-fund-guidelines-application/</link>
		<comments>http://www.seaside-heightsnj.org/2013/04/robin-hood-relief-fund-guidelines-application/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=652</guid>
		<description><![CDATA[ SEASIDE HEIGHTS/ROBIN HOOD RELIEF FUND GUIDELINES &#38; APPLICATION UPDATE &#8211; 4/30/2013 &#8211; We will be notifying Robin Hood relief applicants of their approvals soon.  To expedite the process, please be ready to verify prior income to satisfy their means testing at the time of approval.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.seaside-heightsnj.org/wp-content/uploads/2010/07/pdf.png" alt="" /> <a href="http://www.seaside-heightsnj.org/wp-content/uploads/2013/04/MX-M453N_20130405_162345.pdf">SEASIDE HEIGHTS/ROBIN HOOD RELIEF FUND GUIDELINES &amp; APPLICATION</a></p>
<p><strong>UPDATE &#8211; 4/30/2013 &#8211;</strong> We will be notifying Robin Hood relief applicants of their approvals soon.  To expedite the process, please be ready to verify prior income to satisfy their means testing at the time of approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/04/robin-hood-relief-fund-guidelines-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Bus</title>
		<link>http://www.seaside-heightsnj.org/2013/04/senior-bus/</link>
		<comments>http://www.seaside-heightsnj.org/2013/04/senior-bus/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seaside-heightsnj.org/?p=649</guid>
		<description><![CDATA[The Senior Bus is ready and available to run for Seaside Heights, Seaside Park, Lavallette and Toms River (barrier island). Please call Seaside Heights Public Works at 732-793-0313 between 7AM &#8211; 2PM, Monday to Friday for more information.]]></description>
			<content:encoded><![CDATA[<p>The Senior Bus is ready and available to run for Seaside Heights, Seaside Park, Lavallette and Toms River (barrier island).  Please call Seaside Heights Public Works at 732-793-0313 between 7AM &#8211; 2PM, Monday to Friday for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seaside-heightsnj.org/2013/04/senior-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
